101 - 50 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 613 |
AARON J THOMAS | 8 | Ernakulam ( 25090 - Rajagiri H. S. Kalamassery ) | 1 | 5 | 0:29:.44 | ![]() 107 |
SIVA KUMAR S.S | 8 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 2 | 3 | 0:29:.83 | ![]() 113 |
HARI KRISHNAN.S.B | 8 | Thiruvananthapuram ( 43015 - Govt. H. S. S. Neduveli ) | 3 | 1 | 0:31:.81 | 675 |
VYSHNAV TITO | 7 | Thrissur ( 22050 - St Thomas College H. S. S. Thrissur ) | 4 | 0 | 0:33:.01 | ![]() 610 |
AJITH TOM | 7 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 5 | 0 | 0:33:.04 | ![]() 778 |
RAMAN.M | 8 | Palakkad ( 21021 - V. I. M. H. S. Pallassana ) | 6 | 0 | 0:33:.51 | ![]() 117 |
NIBIN JOY | 7 | Thiruvananthapuram ( 43034 - St. Mary`s H. S. S. Pattom ) | 7 | 0 | 0:33:.63 | ![]() 607 |
NIKHIL A J | 8 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 8 | 0 | 0:33:.94 |
102 - 100 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 109 |
BINAS P R | 8 | Thiruvananthapuram ( 42051 - Govt H S S Venjaramood ) | 1 | 5 | 1:05:.10 | ![]() 107 |
SIVA KUMAR S.S | 8 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 2 | 3 | 1:05:.71 | ![]() 613 |
AARON J THOMAS | 8 | Ernakulam ( 25090 - Rajagiri H. S. Kalamassery ) | 3 | 1 | 1:06:.23 | ![]() 612 |
PRANAV T S | 8 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 4 | 0 | 1:08:.66 | ![]() 122 |
ANANTHU.S | 8 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 5 | 0 | 1:10:.98 | 675 |
VYSHNAV TITO | 7 | Thrissur ( 22050 - St Thomas College H. S. S. Thrissur ) | 6 | 0 | 1:12:.74 | ![]() 410 |
HARISANKAR K | 8 | Kottayam ( 31085 - St.Thomas H S S Pala ) | 7 | 0 | 1:13:.10 | ![]() 669 |
LAKSHMANAN M | 8 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 8 | 0 | 1:15:.10 |
103 - 200 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 107 |
SIVA KUMAR S.S | 8 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 2:34:.75 | ![]() 102 |
MIDHUN MURALI M | 8 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 2 | 3 | 2:38:.76 | ![]() 101 |
ABHIJITH S S | 8 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 3 | 1 | 2:39:.74 | ![]() 606 |
SEBASTIAN DENNY | 8 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 4 | 0 | 2:47:.62 | ![]() 607 |
NIKHIL A J | 8 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 5 | 0 | 2:50:.39 | ![]() 673 |
KARTHIK K | 8 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 6 | 0 | 2:52:.61 | ![]() 779 |
YADHUKRISHNA S | 8 | Palakkad ( 21021 - V. I. M. H. S. Pallassana ) | 7 | 0 | 3:01:.09 | ![]() 1229 |
PRAMIL P | 8 | Kasaragod ( 12048 - St. Johns H. S. Palavayal ) | 8 | 0 | 3:02:.07 |
104 - 400 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 122 |
ANANTHU.S | 8 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 1 | 5 | 5:20:.55 | ![]() 101 |
ABHIJITH S S | 8 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 2 | 3 | 5:31:.74 | ![]() 102 |
MIDHUN MURALI M | 8 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 3 | 1 | 5:31:.80 | ![]() 606 |
SEBASTIAN DENNY | 8 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 4 | 0 | 5:46:.24 | ![]() 673 |
KARTHIK K | 8 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 5 | 0 | 5:52:.48 | ![]() 879 |
ADIL MUHAMMED A | 8 | Malappuram ( 48002 - SOHS Areacode ) | 6 | 0 | 6:01:.10 | ![]() 607 |
NIKHIL A J | 8 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 7 | 0 | 6:01:.82 | ![]() 615 |
ALBIN MATHEW | 7 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 8 | 0 | 6:25:.75 |
105 - 50 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 613 |
AARON J THOMAS | 8 | Ernakulam ( 25090 - Rajagiri H. S. Kalamassery ) | 1 | 5 | 0:34:.23 | 346 |
AKSHAY BIJU | 8 | Alappuzha ( 46030 - St. Mary`s HS Kainakary ) | 2 | 3 | 0:35:.98 | ![]() 105 |
AKASH V.S | 8 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 3 | 1 | 0:38:.08 | ![]() 611 |
JITHIN RAVEENDRAN | 7 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 4 | 0 | 0:42:.14 | ![]() 777 |
ACHUTHAN K | 8 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 5 | 0 | 0:42:.64 | ![]() 670 |
ARUN M | 8 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 6 | 0 | 0:42:.72 | ![]() 787 |
SURYA U | 8 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 7 | 0 | 0:43:.00 | ![]() 432 |
VIDYASAGAR. V | 8 | Kottayam ( 45007 - SMSN HSS Vaikom ) | 8 | 0 | 0:44:.26 |
106 - 100 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 105 |
AKASH V.S | 8 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 1:19:.53 | ![]() 669 |
LAKSHMANAN M | 8 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 2 | 3 | 1:21:.70 | 118 |
ADITHYAN S | 6 | Thiruvananthapuram ( 43047 - St. Joseph`s H. S. S. Thiruvananthapuram ) | 3 | 1 | 1:22:.63 | ![]() 410 |
HARISANKAR K | 8 | Kottayam ( 31085 - St.Thomas H S S Pala ) | 4 | 0 | 1:25:.25 | ![]() 670 |
ARUN M | 8 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 5 | 0 | 1:31:.77 | ![]() 104 |
ANANDU B S | 7 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 6 | 0 | 1:32:.36 | ![]() 611 |
JITHIN RAVEENDRAN | 7 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 7 | 0 | 1:32:.95 | ![]() 777 |
ACHUTHAN K | 8 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 8 | 0 | 1:34:.96 |
107 - 200 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 105 |
AKASH V.S | 8 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 2:49:.06 | 118 |
ADITHYAN S | 6 | Thiruvananthapuram ( 43047 - St. Joseph`s H. S. S. Thiruvananthapuram ) | 2 | 3 | 2:58:.85 | ![]() 669 |
LAKSHMANAN M | 8 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 3 | 1 | 2:59:.96 | ![]() 104 |
ANANDU B S | 7 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 4 | 0 | 3:06:.47 | ![]() 611 |
JITHIN RAVEENDRAN | 7 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 5 | 0 | 3:21:.85 | ![]() 777 |
ACHUTHAN K | 8 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 6 | 0 | 3:26:.57 | 346 |
AKSHAY BIJU | 8 | Alappuzha ( 46030 - St. Mary`s HS Kainakary ) | 7 | 0 | 3:36:.94 | 1234 |
JUSTIN JOSEPH | 7 | Kasaragod ( 12048 - St. Johns H. S. Palavayal ) | 8 | 0 | 3:47:.86 |
108 - 50 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 106 |
B NAGARAJU | 8 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 0:36:.63 | ![]() 116 |
GOVIND P NAIR | 7 | Thiruvananthapuram ( 43030 - St. Thomas H. S. S. Mukkolackal ) | 2 | 3 | 0:41:.80 | ![]() 121 |
HIMAL ACHARYA | 8 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 3 | 1 | 0:41:.89 | ![]() 609 |
GOKUL SANKAR | 7 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 4 | 0 | 0:42:.28 | 348 |
AKASH KISHOR | 7 | Alappuzha ( 46030 - St. Mary`s HS Kainakary ) | 5 | 0 | 0:42:.89 | ![]() 608 |
SHARON THOMAS | 8 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 6 | 0 | 0:43:.39 | ![]() 616 |
MIDHUN P | 8 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 7 | 0 | 0:46:.03 | ![]() 671 |
JANO ROY | 8 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 8 | 0 | 0:46:.16 |
109 - 100 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 106 |
B NAGARAJU | 8 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 1:21:.68 | ![]() 612 |
PRANAV T S | 8 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 2 | 3 | 1:26:.72 | ![]() 121 |
HIMAL ACHARYA | 8 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 3 | 1 | 1:31:.10 | ![]() 116 |
GOVIND P NAIR | 7 | Thiruvananthapuram ( 43030 - St. Thomas H. S. S. Mukkolackal ) | 4 | 0 | 1:32:.28 | ![]() 608 |
SHARON THOMAS | 8 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 5 | 0 | 1:35:.36 | ![]() 609 |
GOKUL SANKAR | 7 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 6 | 0 | 1:36:.14 | 348 |
AKASH KISHOR | 7 | Alappuzha ( 46030 - St. Mary`s HS Kainakary ) | 7 | 0 | 1:37:.00 | 682 |
SHINTO V R | 6 | Thrissur ( 23015 - ST. ANNE`S H S KOTTAPURAM ) | 8 | 0 | 1:37:.95 |
110 - 200 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 121 |
HIMAL ACHARYA | 8 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 1 | 5 | 3:09:.79 | ![]() 120 |
ARUN G | 8 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 2 | 3 | 3:15:.55 | ![]() 110 |
MUHAMMED YASIN R | 7 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 3 | 1 | 3:16:.16 | ![]() 608 |
SHARON THOMAS | 8 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 4 | 0 | 3:18:.55 | ![]() 677 |
AMITH KRISHNA K S | 8 | Thrissur ( 22034 - C. M. S. H. S. S. THRISSUR ) | 5 | 0 | 3:32:.93 | 348 |
AKASH KISHOR | 7 | Alappuzha ( 46030 - St. Mary`s HS Kainakary ) | 6 | 0 | 3:32:.96 | 682 |
SHINTO V R | 6 | Thrissur ( 23015 - ST. ANNE`S H S KOTTAPURAM ) | 7 | 0 | 3:37:.05 | ![]() 672 |
ASWIN K | 7 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 8 | 0 | 3:40:.57 |
111 - 50 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 109 |
BINAS P R | 8 | Thiruvananthapuram ( 42051 - Govt H S S Venjaramood ) | 1 | 5 | 0:30:.49 | ![]() 106 |
B NAGARAJU | 8 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 2 | 3 | 0:30:.64 | ![]() 115 |
SAMPATH.N .RAJ | 7 | Thiruvananthapuram ( 42551 - Govt. UPS Ramapuram ) | 3 | 1 | 0:32:.87 | ![]() 778 |
RAMAN.M | 8 | Palakkad ( 21021 - V. I. M. H. S. Pallassana ) | 4 | 0 | 0:33:.81 | ![]() 612 |
PRANAV T S | 8 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 5 | 0 | 0:33:.89 | 675 |
VYSHNAV TITO | 7 | Thrissur ( 22050 - St Thomas College H. S. S. Thrissur ) | 6 | 0 | 0:38:.77 | ![]() 610 |
AJITH TOM | 7 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 7 | 0 | 0:38:.78 | ![]() 408 |
AMAL THOMAS | 8 | Kottayam ( 31085 - St.Thomas H S S Pala ) | 8 | 0 | 0:39:.00 |
112 - 100 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 109 |
BINAS P R | 8 | Thiruvananthapuram ( 42051 - Govt H S S Venjaramood ) | 1 | 5 | 1:10:.84 | ![]() 119 |
KIRAN.S | 8 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 2 | 3 | 1:12:.81 | ![]() 115 |
SAMPATH.N .RAJ | 7 | Thiruvananthapuram ( 42551 - Govt. UPS Ramapuram ) | 3 | 1 | 1:13:.29 | ![]() 674 |
AMAL P | 7 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 4 | 0 | 1:37:.99 | ![]() 680 |
NAYAN T.M | 8 | Thrissur ( 23012 - G H S S KODUNGALLUR ) | 5 | 0 | 1:42:.06 | 1232 |
JEFIN B JOSEPH | 7 | Kasaragod ( 12048 - St. Johns H. S. Palavayal ) | 6 | 0 | 1:43:.60 | ![]() 879 |
ADIL MUHAMMED A | 8 | Malappuram ( 48002 - SOHS Areacode ) | 7 | 0 | 1:49:.60 | ![]() 775 |
SHIBU S | 8 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 8 | 0 | 1:53:.23 |
113 - 200 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 119 |
KIRAN.S | 8 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 1 | 5 | 2:34:.64 | ![]() 108 |
ANANDHU A | 8 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 2 | 3 | 3:01:.76 | ![]() 111 |
ABHISHEK A | 7 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 3 | 1 | 3:12:.02 | ![]() 674 |
AMAL P | 7 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 4 | 0 | 3:35:.93 | ![]() 680 |
NAYAN T.M | 8 | Thrissur ( 23012 - G H S S KODUNGALLUR ) | 5 | 0 | 3:44:.33 | ![]() 879 |
ADIL MUHAMMED A | 8 | Malappuram ( 48002 - SOHS Areacode ) | 6 | 0 | 4:27:.65 | ![]() 773 |
SURYAJITH .K | 6 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 7 | 0 | 4:41:.07 | ![]() 876 |
SARUN A | 8 | Malappuram ( 48001 - GHSS Areacode ) | 8 | 0 | 5:13:.94 |
114 - 200 M INDIVIDUAL MEDLEY |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 119 |
KIRAN.S | 8 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 1 | 5 | 2:51:.94 | ![]() 113 |
HARI KRISHNAN.S.B | 8 | Thiruvananthapuram ( 43015 - Govt. H. S. S. Neduveli ) | 2 | 3 | 2:59:.56 | ![]() 410 |
HARISANKAR K | 8 | Kottayam ( 31085 - St.Thomas H S S Pala ) | 3 | 1 | 3:00:.24 | ![]() 103 |
ATHINRAJ R S | 7 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 4 | 0 | 3:06:.69 | ![]() 671 |
JANO ROY | 8 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 5 | 0 | 3:07:.02 | ![]() 670 |
ARUN M | 8 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 6 | 0 | 3:08:.06 | ![]() 610 |
AJITH TOM | 7 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 7 | 0 | 3:21:.71 | 1232 |
JEFIN B JOSEPH | 7 | Kasaragod ( 12048 - St. Johns H. S. Palavayal ) | 8 | 0 | 3:36:.35 |
115 - 4 X 100 FREE STYLE RELAY |
||||||||
Relay Letter | District | Place | Point | Performance | ||||
A | Thiruvananthapuram | 1 | 10 | 4:41:.57 | ||||
G | Ernakulam | 2 | 6 | 4:45:.50 | ||||
H | Thrissur | 3 | 2 | 5:11:.80 | ||||
I | Palakkad | 4 | 0 | 5:41:.44 | ||||
N | Kasaragod | 5 | 0 | 5:56:.20 | ||||
K | Kozhikode | 6 | 0 | 6:10:.57 | ||||
D | Alappuzha | 7 | 0 | 6:21:.23 | ||||
M | Kannur | 8 | 0 | 6:247:.79 | ||||
116 - 4 X 100 MEDLEY RELAY |
||||||||
Relay Letter | District | Place | Point | Performance | ||||
A | Thiruvananthapuram | 1 | 10 | 5:02:.79 | ||||
G | Ernakulam | 2 | 6 | 5:40:.24 | ||||
H | Thrissur | 3 | 2 | 5:55:.48 | ||||
I | Palakkad | 4 | 0 | 6:45:.43 | ||||
D | Alappuzha | 5 | 0 | 6:47:.52 | ||||
N | Kasaragod | 6 | 0 | 6:53:.33 | ||||
E | Kottayam | 7 | 0 | 7:20:.05 | ||||
J | Malappuram | 8 | 0 | 7:54:.23 |