186 - 50 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 756 |
DAYANA K JOB | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 1 | 5 | 0:31:.50 | 758 |
BHAVIKA.B | 11 | Thrissur ( 22055 - G. V. H. S. S. For Girls Thrissur ) | 2 | 3 | 0:32:.27 | 244 |
ANJALI SS | 11 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 3 | 1 | 0:34:.03 | 245 |
ANJANA.S.S | 11 | Thiruvananthapuram ( 42067 - Iqbal H.S.S. Peringammala ) | 4 | 0 | 0:34:.63 | 239 |
ABHIJAGHOSH | 10 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 5 | 0 | 0:35:.25 | 666 |
AGNA WILLIAM | 12 | Ernakulam ( 25069 - Govt. Girls H. S. S. North Paravoor ) | 6 | 0 | 0:35:.61 | 1300 |
ROSMY BINU | 7 | Kasaragod ( 12048 - St. Johns H. S. Palavayal ) | 7 | 0 | 0:38:.81 | 1087 |
REVATHI JYOTHISH | 11 | Kozhikode ( 17008 - Ramakrishna Mission H. S. S ) | 8 | 0 | 0:40:.31 |
187 - 100 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 228 |
AKSHAYESWARI LR | 12 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 1 | 5 | 1:07:.17 | 756 |
DAYANA K JOB | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 2 | 3 | 1:08:.15 | 243 |
ANUJA.V.J | 11 | Thiruvananthapuram ( 42042 - Govt. H S S For Girls Nedumangad ) | 3 | 1 | 1:08:.83 | 232 |
ATHIRA S | 12 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 4 | 0 | 1:09:.00 | 759 |
APARNA.G | 11 | Thrissur ( 22055 - G. V. H. S. S. For Girls Thrissur ) | 5 | 0 | 1:11:.20 | 511 |
ANNIE ROSE PRAKASH | 11 | Kottayam ( 31087 - St.Mary`s Girl`s H S S Pala ) | 6 | 0 | 1:20:.58 | 1298 |
ALEENA BIJU | 12 | Kasaragod ( 12048 - St. Johns H. S. Palavayal ) | 7 | 0 | 1:22:.65 |
188 - 200 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 756 |
DAYANA K JOB | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 1 | 5 | 2:30:.31 | 243 |
ANUJA.V.J | 11 | Thiruvananthapuram ( 42042 - Govt. H S S For Girls Nedumangad ) | 2 | 3 | 2:34:.21 | 759 |
APARNA.G | 11 | Thrissur ( 22055 - G. V. H. S. S. For Girls Thrissur ) | 3 | 1 | 2:37:.08 | 231 |
NEETHU PV | 11 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 4 | 0 | 2:38:.57 | 236 |
DHANYA.Y.S | 12 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 5 | 0 | 3:02:.54 | 1298 |
ALEENA BIJU | 12 | Kasaragod ( 12048 - St. Johns H. S. Palavayal ) | 6 | 0 | 3:09:.16 | 1100 |
PRAVDA P PRINCE | 11 | Wayanad ( 15066 - S M C H S S Bathery ) | 7 | 0 | 3:32:.23 | 1099 |
SAMARIYA POULOSE | 11 | Wayanad ( 15066 - S M C H S S Bathery ) | 8 | 0 | 3:37:.74 |
189 - 400 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 226 |
ARYA G NAIR | 12 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 1 | 5 | 5:12:.22 | 231 |
NEETHU PV | 11 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 2 | 3 | 5:24:.39 | 759 |
APARNA.G | 11 | Thrissur ( 22055 - G. V. H. S. S. For Girls Thrissur ) | 3 | 1 | 5:30:.74 | 238 |
SUCHITHRA.B | 12 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 4 | 0 | 5:51:.31 | 511 |
ANNIE ROSE PRAKASH | 11 | Kottayam ( 31087 - St.Mary`s Girl`s H S S Pala ) | 5 | 0 | 6:33:.36 | 1298 |
ALEENA BIJU | 12 | Kasaragod ( 12048 - St. Johns H. S. Palavayal ) | 6 | 0 | 6:50:.04 | 1100 |
PRAVDA P PRINCE | 11 | Wayanad ( 15066 - S M C H S S Bathery ) | 7 | 0 | 7:26:.50 | 668 |
MIDHUNA SARASAN | 11 | Ernakulam ( 26060 - Govt. H.S.S. Edappally ) | 8 | 0 | 7:31:.74 |
190 - 800 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 226 |
ARYA G NAIR | 12 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 1 | 5 | 10:40:.68 | 231 |
NEETHU PV | 11 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 2 | 3 | 10:48:.72 | 238 |
SUCHITHRA.B | 12 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 12:14:.00 | 511 |
ANNIE ROSE PRAKASH | 11 | Kottayam ( 31087 - St.Mary`s Girl`s H S S Pala ) | 4 | 0 | 13:26:.35 | 1100 |
PRAVDA P PRINCE | 11 | Wayanad ( 15066 - S M C H S S Bathery ) | 5 | 0 | 13:52:.20 |
191 - 50 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 239 |
ABHIJAGHOSH | 10 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 1 | 5 | 0:41:.09 | 225 |
PRAVEENA.S.K | 11 | Thiruvananthapuram ( 43015 - Govt. H. S. S. Neduveli ) | 2 | 3 | 0:41:.93 | 665 |
DEVIKA FINANCY | 12 | Ernakulam ( 25055 - S. N. M. H. S. S. Moothakunnam ) | 3 | 1 | 0:44:.14 | 242 |
THARA.M | 11 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 4 | 0 | 0:44:.45 | 668 |
MIDHUNA SARASAN | 11 | Ernakulam ( 26060 - Govt. H.S.S. Edappally ) | 5 | 0 | 0:45:.80 | 763 |
ANAGHA K K | 11 | Thrissur ( 23025 - S N H S S IRINJALAKUDA ) | 6 | 0 | 0:51:.86 | 856 |
APARNA. A | 11 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 7 | 0 | 0:53:.19 | 766 |
ANGEL SHAJU | 10 | Thrissur ( 23037 - DONBOSCO G H S KODAKARA ) | 8 | 0 | 0:55:.21 |
192 - 100 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 228 |
AKSHAYESWARI LR | 12 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 1 | 5 | 1:17:.52 | 239 |
ABHIJAGHOSH | 10 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 2 | 3 | 1:29:.68 | 225 |
PRAVEENA.S.K | 11 | Thiruvananthapuram ( 43015 - Govt. H. S. S. Neduveli ) | 3 | 1 | 1:34:.40 | 665 |
DEVIKA FINANCY | 12 | Ernakulam ( 25055 - S. N. M. H. S. S. Moothakunnam ) | 4 | 0 | 1:40:.96 | 668 |
MIDHUNA SARASAN | 11 | Ernakulam ( 26060 - Govt. H.S.S. Edappally ) | 5 | 0 | 1:42:.33 | 515 |
BIJI VARGHESE | 12 | Kottayam ( 32030 - St. Dominic's BHSS Kanjirappally ) | 6 | 0 | 1:53:.09 | 761 |
SHIMNA SUNNY | 11 | Thrissur ( 23036 - G H S S KODAKARA ) | 7 | 0 | 1:58:.84 | 1091 |
ANJU TREESA BABY | 11 | Kozhikode ( 47106 - ST. JOSEPH HSS KODENCHERY ) | 8 | 0 | 2:02:.17 |
193 - 200 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 230 |
GOPIKA L | 12 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 1 | 5 | 2:56:.59 | 758 |
BHAVIKA.B | 11 | Thrissur ( 22055 - G. V. H. S. S. For Girls Thrissur ) | 2 | 3 | 3:04:.43 | 667 |
DIYA BENNY | 11 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 3 | 1 | 3:11:.04 | 244 |
ANJALI SS | 11 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 4 | 0 | 3:17:.09 | 225 |
PRAVEENA.S.K | 11 | Thiruvananthapuram ( 43015 - Govt. H. S. S. Neduveli ) | 5 | 0 | 3:27:.16 | 665 |
DEVIKA FINANCY | 12 | Ernakulam ( 25055 - S. N. M. H. S. S. Moothakunnam ) | 6 | 0 | 3:43:.25 | 856 |
APARNA. A | 11 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 7 | 0 | 4:18:.30 | 761 |
SHIMNA SUNNY | 11 | Thrissur ( 23036 - G H S S KODAKARA ) | 8 | 0 | 4:23:.35 |
194 - 50 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 229 |
RAIHA S | 11 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 1 | 5 | 0:42:.01 | 757 |
ANILA DENNY | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 2 | 3 | 0:42:.63 | 1297 |
NIKHITA ANNA JIJI | 12 | Kasaragod ( 12045 - St. Thomas H. S. S. Thomapuram ) | 3 | 1 | 0:46:.52 | 235 |
NEERAJA.A.S. | 12 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 4 | 0 | 0:46:.74 | 855 |
SALINI.S | 12 | Palakkad ( 21039 - G. H. S. S. Chittur ) | 5 | 0 | 0:47:.17 | 234 |
KAVERI. A.R | 12 | Thiruvananthapuram ( 42070 - Janatha H S S Thempammood ) | 6 | 0 | 0:51:.61 | 1299 |
ANU JOSE | 11 | Kasaragod ( 12048 - St. Johns H. S. Palavayal ) | 7 | 0 | 0:55:.82 | 1090 |
SONA SUNNY | 11 | Kozhikode ( 47106 - ST. JOSEPH HSS KODENCHERY ) | 8 | 0 | 0:56:.96 |
195 - 100 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 232 |
ATHIRA S | 12 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 1:32:.72 | 229 |
RAIHA S | 11 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 2 | 3 | 1:32:.89 | 757 |
ANILA DENNY | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 3 | 1 | 1:34:.50 | 855 |
SALINI.S | 12 | Palakkad ( 21039 - G. H. S. S. Chittur ) | 4 | 0 | 1:47:.21 | 235 |
NEERAJA.A.S. | 12 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 5 | 0 | 1:50:.78 | 1297 |
NIKHITA ANNA JIJI | 12 | Kasaragod ( 12045 - St. Thomas H. S. S. Thomapuram ) | 6 | 0 | 1:54:.07 | 664 |
LIYA J PADAYATTY | 11 | Ernakulam ( 25016 - Paliyam Govt. H. S. S. Chendamangalam ) | 7 | 0 | 2:00:.53 | 516 |
LINNET N SABU | 12 | Kottayam ( 32030 - St. Dominic's BHSS Kanjirappally ) | 8 | 0 | 2:03:.31 |
196 - 200 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 757 |
ANILA DENNY | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 1 | 5 | 3:20:.95 | 229 |
RAIHA S | 11 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 2 | 3 | 3:21:.28 | 232 |
ATHIRA S | 12 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 3 | 1 | 3:21:.38 | 855 |
SALINI.S | 12 | Palakkad ( 21039 - G. H. S. S. Chittur ) | 4 | 0 | 3:58:.01 | 235 |
NEERAJA.A.S. | 12 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 5 | 0 | 4:12:.82 | 765 |
ARDHRA ROSE | 12 | Thrissur ( 22467 - Holly family convent girls higher secondary school Thrissur ) |
6 | 0 | 5:56:.59 |
197 - 50 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 233 |
UTHARA MURALEEDHARAN | 12 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 0:32:.79 | 227 |
KAVYA SATHEESAN | 11 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 2 | 3 | 0:35:.48 | 240 |
AKSHARA.S.GOPAN | 12 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 0:40:.26 | 1297 |
NIKHITA ANNA JIJI | 12 | Kasaragod ( 12045 - St. Thomas H. S. S. Thomapuram ) | 4 | 0 | 0:45:.31 | 515 |
BIJI VARGHESE | 12 | Kottayam ( 32030 - St. Dominic's BHSS Kanjirappally ) | 5 | 0 | 0:48:.40 | 516 |
LINNET N SABU | 12 | Kottayam ( 32030 - St. Dominic's BHSS Kanjirappally ) | 6 | 0 | 0:50:.88 | 1090 |
SONA SUNNY | 11 | Kozhikode ( 47106 - ST. JOSEPH HSS KODENCHERY ) | 7 | 0 | 0:51:.83 | 663 |
VISMAYA V K | 11 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 8 | 0 | 0:51:.99 |
198 - 100 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 233 |
UTHARA MURALEEDHARAN | 12 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 1:16:.06 | 227 |
KAVYA SATHEESAN | 11 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 2 | 3 | 1:20:.97 | 241 |
AKSHAYA S. GOPAN | 12 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 1:42:.69 | 663 |
VISMAYA V K | 11 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 4 | 0 | 1:57:.61 | 516 |
LINNET N SABU | 12 | Kottayam ( 32030 - St. Dominic's BHSS Kanjirappally ) | 5 | 0 | 2:07:.24 | 1088 |
JYOTHIKA JYOTHISH | 11 | Kozhikode ( 17008 - Ramakrishna Mission H. S. S ) | 6 | 0 | 2:21:.10 | 766 |
ANGEL SHAJU | 10 | Thrissur ( 23037 - DONBOSCO G H S KODAKARA ) | 7 | 0 | 2:28:.96 |
199 - 200 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 227 |
KAVYA SATHEESAN | 11 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 1 | 5 | 2:52:.97 | 241 |
AKSHAYA S. GOPAN | 12 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 2 | 3 | 3:52:.91 | 237 |
SURYA.V.S | 12 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 3:54:.15 |
200 - 200 M INDIVIDUAL MEDLEY |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 228 |
AKSHAYESWARI LR | 12 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 1 | 5 | 2:51:.72 | 243 |
ANUJA.V.J | 11 | Thiruvananthapuram ( 42042 - Govt. H S S For Girls Nedumangad ) | 2 | 3 | 2:54:.18 | 230 |
GOPIKA L | 12 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 3 | 1 | 2:58:.47 | 758 |
BHAVIKA.B | 11 | Thrissur ( 22055 - G. V. H. S. S. For Girls Thrissur ) | 4 | 0 | 3:07:.14 | 667 |
DIYA BENNY | 11 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 5 | 0 | 3:28:.48 | 664 |
LIYA J PADAYATTY | 11 | Ernakulam ( 25016 - Paliyam Govt. H. S. S. Chendamangalam ) | 6 | 0 | 4:05:.80 | 515 |
BIJI VARGHESE | 12 | Kottayam ( 32030 - St. Dominic's BHSS Kanjirappally ) | 7 | 0 | 4:24:.31 | 765 |
ARDHRA ROSE | 12 | Thrissur ( 22467 - Holly family convent girls higher secondary school Thrissur ) |
8 | 0 | 6:32:.60 |
201 - 400 M INDIVIDUAL MEDLEY |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 233 |
UTHARA MURALEEDHARAN | 12 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 6:12:.63 | 230 |
GOPIKA L | 12 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 2 | 3 | 6:22:.19 | 667 |
DIYA BENNY | 11 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 3 | 1 | 7:06:.26 | 240 |
AKSHARA.S.GOPAN | 12 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 4 | 0 | 7:20:.12 |
202 - 4 X 100 FREE STYLE RELAY |
||||||||
Relay Letter | District | Place | Point | Performance | ||||
A | Thiruvananthapuram | 1 | 10 | 4:42:.40 | ||||
H | Thrissur | 2 | 6 | 4:57:.10 | ||||
G | Ernakulam | 3 | 2 | 5:45:.75 | ||||
N | Kasaragod | 4 | 0 | 6:04:.95 | ||||
E | Kottayam | 5 | 0 | 6:52:.69 | ||||
M | Kannur | 6 | 0 | 7:09:.30 | ||||
203 - 4 X 100 MEDLEY RELAY |
||||||||
Relay Letter | District | Place | Point | Performance | ||||
A | Thiruvananthapuram | 1 | 10 | 5:24:.24 | ||||
H | Thrissur | 2 | 6 | 5:53:.66 | ||||
G | Ernakulam | 3 | 2 | 6:50:.47 | ||||
N | Kasaragod | 4 | 0 | 7:19:.64 | ||||
E | Kottayam | 5 | 0 | 7:44:.93 | ||||
M | Kannur | 6 | 0 | 9:47:.33 |