168 - 50 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 657 |
ABHIJITH GEGARIN | 12 | Ernakulam ( 25090 - Rajagiri H. S. Kalamassery ) | 1 | 5 | 0:25:.25 | 206 |
ADITYAN | 11 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 2 | 3 | 0:26:.61 | 738 |
SIBIN VARGHESE T | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 3 | 1 | 0:26:.81 | 207 |
M VASURAM | 11 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 4 | 0 | 0:26:.82 | 222 |
AKHIL.J | 11 | Thiruvananthapuram ( 42001 - S N V H S S Anad ) | 5 | 0 | 0:27:.35 | 1195 |
AJITH SHAJU | 12 | Kannur ( 13103 - Govt.Higher Secondary School Kozhichal ) | 6 | 0 | 0:27:.82 | 746 |
ABIN S K | 11 | Thrissur ( 22042 - G. H. S. S. POONKUNNAM ) | 7 | 0 | 0:28:.31 | 1204 |
ARUN VARKEY | 11 | Kannur ( 13071 - Govt H S S Ulikkal,Kannur ) | 8 | 0 | 0:28:.84 |
169 - 100 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 657 |
ABHIJITH GEGARIN | 12 | Ernakulam ( 25090 - Rajagiri H. S. Kalamassery ) | 1 | 5 | 0:55:.75 | 221 |
KIRAN KUMAR S V | 12 | Thiruvananthapuram ( 43084 - Govt. Model B. H. S. S. Thycaud ) | 2 | 3 | 0:58:.03 | 206 |
ADITYAN | 11 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 3 | 1 | 0:59:.12 | 207 |
M VASURAM | 11 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 4 | 0 | 0:59:.64 | 748 |
SREELAL.S | 11 | Thrissur ( 22042 - G. H. S. S. POONKUNNAM ) | 5 | 0 | 1:00:.10 | 488 |
VINCENT GEORGE | 12 | Kottayam ( 31085 - St.Thomas H S S Pala ) | 6 | 0 | 1:00:.52 | 746 |
ABIN S K | 11 | Thrissur ( 22042 - G. H. S. S. POONKUNNAM ) | 7 | 0 | 1:03:.52 | 1199 |
KARTHIK PRAKASH | 11 | Kannur ( 13028 - GBHSS CHERUKUNNU ) | 8 | 0 | 1:05:.69 |
170 - 200 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 224 |
UNNI KRISHNAN.S | 11 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 1 | 5 | 2:09:.42 | 223 |
SIDHARTHAN S | 11 | Thiruvananthapuram ( 42001 - S N V H S S Anad ) | 2 | 3 | 2:16:.02 | 488 |
VINCENT GEORGE | 12 | Kottayam ( 31085 - St.Thomas H S S Pala ) | 3 | 1 | 2:17:.52 | 748 |
SREELAL.S | 11 | Thrissur ( 22042 - G. H. S. S. POONKUNNAM ) | 4 | 0 | 2:18:.69 | 220 |
VIGNESH.S K | 11 | Thiruvananthapuram ( 43074 - Govt. B. H. S. S. Karamana ) | 5 | 0 | 2:19:.10 | 746 |
ABIN S K | 11 | Thrissur ( 22042 - G. H. S. S. POONKUNNAM ) | 6 | 0 | 2:25:.13 | 755 |
EBIN P RAJU | 11 | Thrissur ( 23018 - G H S S IRANIKULAM ) | 7 | 0 | 2:27:.85 | 838 |
DIJEESH.D | 12 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 8 | 0 | 2:28:.16 |
171 - 400 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 224 |
UNNI KRISHNAN.S | 11 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 1 | 5 | 4:28:.69 | 214 |
SREYAS.Y.S.NAIR | 11 | Thiruvananthapuram ( 42002 - P H M K M V H S S Panavoor ) | 2 | 3 | 4:33:.98 | 205 |
AROMAL . M | 12 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 3 | 1 | 4:50:.32 | 745 |
AKASH ASOKAN | 11 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 4 | 0 | 5:00:.44 | 742 |
MRIDUL M | 11 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 5 | 0 | 5:09:.86 | 755 |
EBIN P RAJU | 11 | Thrissur ( 23018 - G H S S IRANIKULAM ) | 6 | 0 | 5:23:.29 | 838 |
DIJEESH.D | 12 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 7 | 0 | 5:23:.75 | 1199 |
KARTHIK PRAKASH | 11 | Kannur ( 13028 - GBHSS CHERUKUNNU ) | 8 | 0 | 5:30:.27 |
172 - 1500 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 224 |
UNNI KRISHNAN.S | 11 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 1 | 5 | 17:46:.54 | 214 |
SREYAS.Y.S.NAIR | 11 | Thiruvananthapuram ( 42002 - P H M K M V H S S Panavoor ) | 2 | 3 | 17:48:.41 | 205 |
AROMAL . M | 12 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 3 | 1 | 19:22:.93 | 737 |
VIJAY S | 11 | Thrissur ( 22042 - G. H. S. S. POONKUNNAM ) | 4 | 0 | 20:07:.50 | 745 |
AKASH ASOKAN | 11 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 5 | 0 | 20:11:.52 | 838 |
DIJEESH.D | 12 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 6 | 0 | 20:52:.45 | 835 |
ANEESH M | 11 | Palakkad ( 21008 - K. C. P. H. S. S. Kavassery ) | 7 | 0 | 22:57:.57 | 401 |
ABHI P KUMAR | 9 | Alappuzha ( 46024 - St. Mary`s HSS Champakulam ) | 8 | 0 | 24:25:.44 |
173 - 50 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 213 |
ROHITH AJ | 12 | Thiruvananthapuram ( 42001 - S N V H S S Anad ) | 1 | 5 | 0:30:.29 | 747 |
ABHIJITH DINU | 12 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 2 | 3 | 0:32:.37 | 198 |
VAISHNAV V L | 11 | Thiruvananthapuram ( 42039 - Govt. H S S Poovathoor ) | 3 | 1 | 0:33:.49 | 851 |
SREELESH K | 11 | Palakkad ( 21027 - G. B. H. S. S. Nemmara ) | 4 | 0 | 0:33:.51 | 739 |
AMAL A | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 4 | 0 | 0:33:.51 | 199 |
ADARSH MON U | 11 | Thiruvananthapuram ( 42067 - Iqbal H.S.S. Peringammala ) | 6 | 0 | 0:33:.63 | 644 |
ALBIN THOMAS | 12 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 7 | 0 | 0:34:.13 | 404 |
VAISAKH. K.S | 10 | Alappuzha ( 46030 - St. Mary`s HS Kainakary ) | 8 | 0 | 0:34:.47 |
174 - 100 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 221 |
KIRAN KUMAR S V | 12 | Thiruvananthapuram ( 43084 - Govt. Model B. H. S. S. Thycaud ) | 1 | 5 | 1:05:.20 | 747 |
ABHIJITH DINU | 12 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 2 | 3 | 1:11:.54 | 739 |
AMAL A | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 3 | 1 | 1:12:.38 | 644 |
ALBIN THOMAS | 12 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 4 | 0 | 1:12:.68 | 198 |
VAISHNAV V L | 11 | Thiruvananthapuram ( 42039 - Govt. H S S Poovathoor ) | 5 | 0 | 1:13:.23 | 210 |
SYAM P.S | 12 | Thiruvananthapuram ( 42051 - Govt H S S Venjaramood ) | 6 | 0 | 1:13:.82 | 749 |
DHANOOP D | 11 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 7 | 0 | 1:15:.29 | 851 |
SREELESH K | 11 | Palakkad ( 21027 - G. B. H. S. S. Nemmara ) | 8 | 0 | 1:16:.80 |
175 - 200 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 221 |
KIRAN KUMAR S V | 12 | Thiruvananthapuram ( 43084 - Govt. Model B. H. S. S. Thycaud ) | 1 | 5 | 2:22:.35 | 218 |
ARAVIND T U | 11 | Thiruvananthapuram ( 43070 - Govt. H. S. S. Kamaleswaram ) | 2 | 3 | 2:36:.48 | 749 |
DHANOOP D | 11 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 3 | 1 | 2:39:.88 | 644 |
ALBIN THOMAS | 12 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 4 | 0 | 2:39:.94 | 739 |
AMAL A | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 5 | 0 | 2:41:.26 | 210 |
SYAM P.S | 12 | Thiruvananthapuram ( 42051 - Govt H S S Venjaramood ) | 6 | 0 | 2:42:.62 | 1206 |
ABHISHEK T H | 11 | Kannur ( 13071 - Govt H S S Ulikkal,Kannur ) | 7 | 0 | 2:57:.74 | 404 |
VAISAKH. K.S | 10 | Alappuzha ( 46030 - St. Mary`s HS Kainakary ) | 8 | 0 | 3:00:.76 |
176 - 50 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 203 |
SOORAJ S L | 11 | Thiruvananthapuram ( 43070 - Govt. H. S. S. Kamaleswaram ) | 1 | 5 | 0:36:.57 | 645 |
JITHIN D | 12 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 2 | 3 | 0:37:.15 | 744 |
PREMJITH J | 11 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 3 | 1 | 0:37:.52 | 211 |
AMBADI.S.C | 12 | Thiruvananthapuram ( 42051 - Govt H S S Venjaramood ) | 4 | 0 | 0:37:.95 | 656 |
THOMAS MATHAI | 12 | Ernakulam ( 25090 - Rajagiri H. S. Kalamassery ) | 5 | 0 | 0:39:.16 | 736 |
SABAREESH.B | 11 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 6 | 0 | 0:39:.20 | 651 |
ABHIRAM K B | 11 | Ernakulam ( 25067 - Govt. H. S. S. North Paravoor ) | 7 | 0 | 0:39:.48 |
177 - 100 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 203 |
SOORAJ S L | 11 | Thiruvananthapuram ( 43070 - Govt. H. S. S. Kamaleswaram ) | 1 | 5 | 1:18:.33 | 748 |
SREELAL.S | 11 | Thrissur ( 22042 - G. H. S. S. POONKUNNAM ) | 2 | 3 | 1:19:.05 | 486 |
ALAN JAMES | 12 | Kottayam ( 31077 - St.Mary`s H S S Bharananganam ) | 3 | 1 | 1:21:.19 | 645 |
JITHIN D | 12 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 4 | 0 | 1:22:.49 | 217 |
AKHIL S | 11 | Thiruvananthapuram ( 43070 - Govt. H. S. S. Kamaleswaram ) | 5 | 0 | 1:24:.04 | 740 |
SIDHARTH N | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 6 | 0 | 1:24:.86 | 1052 |
RIYAS IQUBAL A K | 12 | Kozhikode ( 47050 - GHSS KOKKALLUR ) | 7 | 0 | 1:24:.96 | 492 |
ARJUN B KRISHNA | 11 | Kottayam ( 31085 - St.Thomas H S S Pala ) | 8 | 0 | 1:27:.30 |
178 - 200 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 203 |
SOORAJ S L | 11 | Thiruvananthapuram ( 43070 - Govt. H. S. S. Kamaleswaram ) | 1 | 5 | 2:55:.22 | 645 |
JITHIN D | 12 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 2 | 3 | 2:55:.87 | 217 |
AKHIL S | 11 | Thiruvananthapuram ( 43070 - Govt. H. S. S. Kamaleswaram ) | 3 | 1 | 2:58:.20 | 486 |
ALAN JAMES | 12 | Kottayam ( 31077 - St.Mary`s H S S Bharananganam ) | 4 | 0 | 2:58:.32 | 740 |
SIDHARTH N | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 5 | 0 | 2:59:.45 | 215 |
GOVIND V GOPAN | 11 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 6 | 0 | 3:03:.71 | 736 |
SABAREESH.B | 11 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 7 | 0 | 3:10:.02 | 656 |
THOMAS MATHAI | 12 | Ernakulam ( 25090 - Rajagiri H. S. Kalamassery ) | 8 | 0 | 3:14:.03 |
179 - 50 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 657 |
ABHIJITH GEGARIN | 12 | Ernakulam ( 25090 - Rajagiri H. S. Kalamassery ) | 1 | 5 | 0:26:.74 | 654 |
KIRAN V M | 11 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 2 | 3 | 0:27:.75 | 207 |
M VASURAM | 11 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 3 | 1 | 0:27:.95 | 850 |
NITHIN P | 11 | Palakkad ( 21027 - G. B. H. S. S. Nemmara ) | 4 | 0 | 0:28:.47 | 206 |
ADITYAN | 11 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 5 | 0 | 0:29:.78 | 216 |
AKSHAY.S | 11 | Thiruvananthapuram ( 43067 - B. N. V. V. And H. S. S. Thiruvallom ) | 6 | 0 | 0:30:.38 | 741 |
NANDAKUMAR N | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 7 | 0 | 0:30:.49 | 747 |
ABHIJITH DINU | 12 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 8 | 0 | 0:31:.19 |
180 - 100 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 654 |
KIRAN V M | 11 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 1 | 5 | 1:00:.82 | 208 |
AROMAL. A | 12 | Thiruvananthapuram ( 42067 - Iqbal H.S.S. Peringammala ) | 2 | 3 | 1:05:.16 | 192 |
SANDEEP .D.S | 12 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 3 | 1 | 1:05:.71 | 205 |
AROMAL . M | 12 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 4 | 0 | 1:06:.06 | 850 |
NITHIN P | 11 | Palakkad ( 21027 - G. B. H. S. S. Nemmara ) | 5 | 0 | 1:06:.27 | 660 |
YADHUKRISHNAN P S | 11 | Ernakulam ( 25016 - Paliyam Govt. H. S. S. Chendamangalam ) | 6 | 0 | 1:06:.84 | 743 |
BIBIN S | 11 | Thrissur ( 22051 - St Thomas H. S. S. Thope ) | 7 | 0 | 1:07:.22 | 647 |
AMAL MON SHAJI | 11 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 8 | 0 | 1:12:.29 |
181 - 200 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 654 |
KIRAN V M | 11 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 1 | 5 | 2:17:.23 | 208 |
AROMAL. A | 12 | Thiruvananthapuram ( 42067 - Iqbal H.S.S. Peringammala ) | 2 | 3 | 2:21:.96 | 743 |
BIBIN S | 11 | Thrissur ( 22051 - St Thomas H. S. S. Thope ) | 3 | 1 | 2:30:.73 | 204 |
HAREESH H N | 11 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 4 | 0 | 2:38:.21 | 660 |
YADHUKRISHNAN P S | 11 | Ernakulam ( 25016 - Paliyam Govt. H. S. S. Chendamangalam ) | 5 | 0 | 2:41:.00 | 647 |
AMAL MON SHAJI | 11 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 6 | 0 | 2:50:.48 | 850 |
NITHIN P | 11 | Palakkad ( 21027 - G. B. H. S. S. Nemmara ) | 7 | 0 | 2:52:.75 | 212 |
AKSHAY.A.B | 11 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 8 | 0 | 3:12:.87 |
182 - 200 M INDIVIDUAL MEDLEY |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 213 |
ROHITH AJ | 12 | Thiruvananthapuram ( 42001 - S N V H S S Anad ) | 1 | 5 | 2:28:.67 | 192 |
SANDEEP .D.S | 12 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 2 | 3 | 2:31:.57 | 219 |
SREEKANTH H I | 11 | Thiruvananthapuram ( 43070 - Govt. H. S. S. Kamaleswaram ) | 3 | 1 | 2:35:.76 | 742 |
MRIDUL M | 11 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 4 | 0 | 2:39:.92 | 741 |
NANDAKUMAR N | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 5 | 0 | 2:43:.57 | 648 |
ANZIL SABU | 11 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 6 | 0 | 2:49:.62 | 652 |
AKHIL CHACKO | 12 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 7 | 0 | 2:52:.35 | 843 |
SUJITH K | 12 | Palakkad ( 21027 - G. B. H. S. S. Nemmara ) | 8 | 0 | 2:54:.95 |
183 - 400 M INDIVIDUAL MEDLEY |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 192 |
SANDEEP .D.S | 12 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 5:24:.37 | 219 |
SREEKANTH H I | 11 | Thiruvananthapuram ( 43070 - Govt. H. S. S. Kamaleswaram ) | 2 | 3 | 5:35:.96 | 204 |
HAREESH H N | 11 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 3 | 1 | 5:39:.67 | 742 |
MRIDUL M | 11 | Thrissur ( 22040 - V. B. H. S. S. THRISSUR ) | 4 | 0 | 5:43:.11 | 741 |
NANDAKUMAR N | 12 | Thrissur ( 22056 - G. M. B. H. S. S. Thrissur ) | 5 | 0 | 5:58:.12 | 660 |
YADHUKRISHNAN P S | 11 | Ernakulam ( 25016 - Paliyam Govt. H. S. S. Chendamangalam ) | 6 | 0 | 6:09:.75 | 648 |
ANZIL SABU | 11 | Ernakulam ( 28024 - M T M H S Pampakuda ) | 7 | 0 | 6:30:.83 | 843 |
SUJITH K | 12 | Palakkad ( 21027 - G. B. H. S. S. Nemmara ) | 8 | 0 | 6:32:.40 |
184 - 4 X 100 FREE STYLE RELAY |
||||||||
Relay Letter | District | Place | Point | Performance | ||||
A | Thiruvananthapuram | 1 | 10 | 04:02:.52 | ||||
G | Ernakulam | 2 | 6 | 4:03:.71 | ||||
H | Thrissur | 3 | 2 | 4:10:.97 | ||||
E | Kottayam | 4 | 0 | 4:41:.21 | ||||
M | Kannur | 5 | 0 | 4:53:.86 | ||||
D | Alappuzha | 6 | 0 | 4:58:.62 | ||||
I | Palakkad | 7 | 0 | 4:59:.03 | ||||
J | Malappuram | 8 | 0 | 5:08:.10 | ||||
185 - 4 X 100 MEDLEY RELAY |
||||||||
Relay Letter | District | Place | Point | Performance | ||||
G | Ernakulam | 1 | 10 | 4:32:.83 | ||||
A | Thiruvananthapuram | 2 | 6 | 4:36:.52 | ||||
H | Thrissur | 3 | 2 | 4:45:.75 | ||||
I | Palakkad | 4 | 0 | 5:07:.52 | ||||
E | Kottayam | 5 | 0 | 5:25:.11 | ||||
J | Malappuram | 6 | 0 | 5:49:.25 | ||||
M | Kannur | 7 | 0 | 5:52:.94 | ||||
N | Kasaragod | 8 | 0 | 6:37:.81 | ||||
204 - WATER POLO |
||||||||
Relay Letter | District | Place | Point | Performance | ||||
H | Thrissur | 2 | 6 | ::. | ||||
N | Kasaragod | 6 | 0 | ::. |