151 - 50 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 183 |
KRIPA.R R | 9 | Thiruvananthapuram ( 42039 - Govt. H S S Poovathoor ) | 1 | 5 | 0:31:.91 | ![]() 176 |
NIRMALA R | 10 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 2 | 3 | 0:32:.90 | 726 |
DEVIKA TITU | 10 | Thrissur ( 22035 - St.Josephs C. G. H. S. S. Thrissur ) | 3 | 1 | 0:33:.04 | 181 |
ARATHY L. V. | 10 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 4 | 0 | 0:35:.76 | ![]() 723 |
SAMINI S | 9 | Thrissur ( 22037 - Marthoma Girls H. S. Thrissur ) | 5 | 0 | 0:37:.48 | ![]() 733 |
MEENAKSHI M J | 5 | Thrissur ( 24031 - Govt.V.H.S.S. Thiruvilwamala ) | 6 | 0 | 0:40:.12 | 1094 |
MERAB ANNA JOHN | 10 | Wayanad ( 15040 - Vijaya H S S Pulpally ) | 7 | 0 | 0:40:.95 | ![]() 1162 |
ASHIKA LAMIYA | 8 | Kannur ( 13024 - MOOTHEDATH H S TALIPARAMBA ) | 8 | 0 | 0:41:.35 |
152 - 100 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 183 |
KRIPA.R R | 9 | Thiruvananthapuram ( 42039 - Govt. H S S Poovathoor ) | 1 | 5 | 1:09:.67 | ![]() 475 |
ANGELA MATHEW | 10 | Kottayam ( 31082 - St.Joseph`s Girl`s H S Mutholy ) | 2 | 3 | 1:09:.87 | ![]() 176 |
NIRMALA R | 10 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 3 | 1 | 1:10:.48 | ![]() 175 |
ANEENA BIJU | 9 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 4 | 0 | 1:10:.92 | ![]() 639 |
MARIYA J PADAYAYTY | 9 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 5 | 0 | 1:21:.79 | ![]() 723 |
SAMINI S | 9 | Thrissur ( 22037 - Marthoma Girls H. S. Thrissur ) | 6 | 0 | 1:22:.13 | ![]() 1039 |
GOPIKA K | 9 | Kozhikode ( 17010 - G. V. H. S. S. For Girls Nadakkavu ) | 7 | 0 | 1:26:.35 |
153 - 200 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 183 |
KRIPA.R R | 9 | Thiruvananthapuram ( 42039 - Govt. H S S Poovathoor ) | 1 | 5 | 2:35:.88 | 181 |
ARATHY L. V. | 10 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 2 | 3 | 2:46:.96 | 171 |
NANDANA S. | 9 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 2:48:.72 | ![]() 1041 |
APARNA BALAKRISHNAN T | 10 | Kozhikode ( 17012 - St. Vincent`s Colony Girls H. S ) | 4 | 0 | 3:14:.05 | ![]() 476 |
BIYAMOL ANTONY | 9 | Kottayam ( 31082 - St.Joseph`s Girl`s H S Mutholy ) | 5 | 0 | 3:23:.30 | ![]() 1040 |
SREELAKSHMI K M | 10 | Kozhikode ( 17011 - Providence Girls H. S. S ) | 6 | 0 | 3:33:.89 | 1094 |
MERAB ANNA JOHN | 10 | Wayanad ( 15040 - Vijaya H S S Pulpally ) | 7 | 0 | 3:42:.21 | 822 |
KRISHNAJA M | 10 | Palakkad ( 20041 - G. H. S. Vellinezhi ) | 8 | 0 | 4:11:.16 |
154 - 400 FREE STYLE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 181 |
ARATHY L. V. | 10 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 1 | 5 | 5:49:.01 | ![]() 191 |
SRUTHI S L | 10 | Thiruvananthapuram ( 43065 - St. Philomina`s Girls H. S. Poonthura ) | 2 | 3 | 5:49:.60 | 177 |
ANJALI KRISHNA .A | 8 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 5:49:.92 | ![]() 1041 |
APARNA BALAKRISHNAN T | 10 | Kozhikode ( 17012 - St. Vincent`s Colony Girls H. S ) | 4 | 0 | 6:55:.41 | ![]() 638 |
AMRITHA V B | 10 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 5 | 0 | 7:02:.91 | ![]() 640 |
LAKSHMI K | 10 | Ernakulam ( 25112 - St. Ann`s E. M. H. S. Eloor ) | 6 | 0 | 7:37:.61 | ![]() 725 |
BLASSY C S | 8 | Thrissur ( 22022 - St. Thomas H. S. Thiroor ) | 7 | 0 | 7:39:.54 | ![]() 1040 |
SREELAKSHMI K M | 10 | Kozhikode ( 17011 - Providence Girls H. S. S ) | 8 | 0 | 7:51:.50 |
155 - 50 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 175 |
ANEENA BIJU | 9 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 0:37:.65 | ![]() 174 |
SANDRA SURENDRAN | 10 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 2 | 3 | 0:38:.63 | 726 |
DEVIKA TITU | 10 | Thrissur ( 22035 - St.Josephs C. G. H. S. S. Thrissur ) | 3 | 1 | 0:39:.34 | ![]() 187 |
ATHIRA.S | 9 | Thiruvananthapuram ( 42039 - Govt. H S S Poovathoor ) | 4 | 0 | 0:46:.56 | ![]() 640 |
LAKSHMI K | 10 | Ernakulam ( 25112 - St. Ann`s E. M. H. S. Eloor ) | 5 | 0 | 0:47:.25 | ![]() 641 |
GAYATHRI.V.S | 10 | Ernakulam ( 25017 - D. D. Sabha H. S. Karimpadam ) | 6 | 0 | 0:48:.59 | ![]() 825 |
ATHIRA K | 9 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 7 | 0 | 0:51:.19 | 481 |
AKXA SAJAN POULOSE | 10 | Kottayam ( 32030 - St. Dominic's BHSS Kanjirappally ) | 8 | 0 | 0:54:.84 |
156 - 100 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 176 |
NIRMALA R | 10 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 1 | 5 | 1:19:.19 | ![]() 175 |
ANEENA BIJU | 9 | Thiruvananthapuram ( 43019 - M. V. H. S. S Thundathil ) | 2 | 3 | 1:23:.48 | ![]() 174 |
SANDRA SURENDRAN | 10 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 3 | 1 | 1:25:.24 | ![]() 827 |
RADHIKA.R | 10 | Palakkad ( 21021 - V. I. M. H. S. Pallassana ) | 4 | 0 | 1:42:.41 | ![]() 824 |
DEVATHI M | 10 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 5 | 0 | 1:48:.96 | ![]() 825 |
ATHIRA K | 9 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 6 | 0 | 1:50:.06 | ![]() 641 |
GAYATHRI.V.S | 10 | Ernakulam ( 25017 - D. D. Sabha H. S. Karimpadam ) | 7 | 0 | 1:50:.16 | ![]() 476 |
BIYAMOL ANTONY | 9 | Kottayam ( 31082 - St.Joseph`s Girl`s H S Mutholy ) | 8 | 0 | 2:05:.58 |
157 - 200 BACK STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 174 |
SANDRA SURENDRAN | 10 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 1 | 5 | 3:07:.20 | ![]() 185 |
DAYAKRISHNAN.D | 8 | Thiruvananthapuram ( 42042 - Govt. H S S For Girls Nedumangad ) | 2 | 3 | 3:09:.96 | 180 |
ANJANA SHAJI .A .S | 9 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 3:30:.15 | ![]() 827 |
RADHIKA.R | 10 | Palakkad ( 21021 - V. I. M. H. S. Pallassana ) | 4 | 0 | 3:42:.02 | ![]() 640 |
LAKSHMI K | 10 | Ernakulam ( 25112 - St. Ann`s E. M. H. S. Eloor ) | 5 | 0 | 3:48:.82 | ![]() 641 |
GAYATHRI.V.S | 10 | Ernakulam ( 25017 - D. D. Sabha H. S. Karimpadam ) | 6 | 0 | 3:52:.88 | ![]() 825 |
ATHIRA K | 9 | Palakkad ( 21019 - G. H. S. S. Koduvayur ) | 7 | 0 | 4:00:.94 | ![]() 829 |
KAVYA.G | 9 | Palakkad ( 21021 - V. I. M. H. S. Pallassana ) | 8 | 0 | 4:13:.39 |
158 - 50 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 182 |
BINDHYA. B. S | 10 | Thiruvananthapuram ( 43018 - L. V. H. S. Pothencode ) | 1 | 5 | 0:40:.76 | ![]() 173 |
KULSAN SALVANA | 9 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 2 | 3 | 0:41:.04 | ![]() 172 |
MEGHA MURALI. M | 9 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 0:44:.75 | ![]() 643 |
ELIZABETH JOHNY | 9 | Ernakulam ( 28017 - M K M H S Piravom ) | 4 | 0 | 0:45:.81 | ![]() 642 |
LAKSHMI.V.S | 10 | Ernakulam ( 25017 - D. D. Sabha H. S. Karimpadam ) | 5 | 0 | 0:49:.31 | ![]() 477 |
REMYA SUNIL | 9 | Kottayam ( 31082 - St.Joseph`s Girl`s H S Mutholy ) | 6 | 0 | 0:49:.44 | ![]() 733 |
MEENAKSHI M J | 5 | Thrissur ( 24031 - Govt.V.H.S.S. Thiruvilwamala ) | 7 | 0 | 0:55:.13 | ![]() 1042 |
DEVA PRIYA THANGAM P S | 10 | Kozhikode ( 17020 - St. Joseph`s Anglo Indian Girls H. S. S ) | 8 | 0 | 0:58:.17 |
159 - 100 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 182 |
BINDHYA. B. S | 10 | Thiruvananthapuram ( 43018 - L. V. H. S. Pothencode ) | 1 | 4 | 1:27:.58 | ![]() 173 |
KULSAN SALVANA | 9 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 1 | 4 | 1:27:.58 | ![]() 172 |
MEGHA MURALI. M | 9 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 1:35:.73 | ![]() 643 |
ELIZABETH JOHNY | 9 | Ernakulam ( 28017 - M K M H S Piravom ) | 4 | 0 | 1:43:.74 | ![]() 477 |
REMYA SUNIL | 9 | Kottayam ( 31082 - St.Joseph`s Girl`s H S Mutholy ) | 5 | 0 | 1:47:.92 | ![]() 638 |
AMRITHA V B | 10 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 6 | 0 | 1:49:.30 | ![]() 642 |
LAKSHMI.V.S | 10 | Ernakulam ( 25017 - D. D. Sabha H. S. Karimpadam ) | 7 | 0 | 1:49:.65 | ![]() 1039 |
GOPIKA K | 9 | Kozhikode ( 17010 - G. V. H. S. S. For Girls Nadakkavu ) | 8 | 0 | 1:50:.54 |
160 - 200 BREAST STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 182 |
BINDHYA. B. S | 10 | Thiruvananthapuram ( 43018 - L. V. H. S. Pothencode ) | 1 | 5 | 3:07:.53 | ![]() 173 |
KULSAN SALVANA | 9 | Thiruvananthapuram ( 43003 - Govt. V. H. S. S. Pirappancode ) | 2 | 3 | 3:07:.54 | ![]() 172 |
MEGHA MURALI. M | 9 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 3:17:.55 | ![]() 643 |
ELIZABETH JOHNY | 9 | Ernakulam ( 28017 - M K M H S Piravom ) | 4 | 0 | 3:42:.42 | ![]() 638 |
AMRITHA V B | 10 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 5 | 0 | 3:54:.52 | ![]() 642 |
LAKSHMI.V.S | 10 | Ernakulam ( 25017 - D. D. Sabha H. S. Karimpadam ) | 6 | 0 | 3:54:.88 | ![]() 1039 |
GOPIKA K | 9 | Kozhikode ( 17010 - G. V. H. S. S. For Girls Nadakkavu ) | 7 | 0 | 4:09:.30 | ![]() 829 |
KAVYA.G | 9 | Palakkad ( 21021 - V. I. M. H. S. Pallassana ) | 8 | 0 | 4:18:.75 |
161 - 50 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 639 |
MARIYA J PADAYAYTY | 9 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 1 | 5 | 0:38:.35 | ![]() 184 |
SIVANI.S.A | 8 | Thiruvananthapuram ( 42039 - Govt. H S S Poovathoor ) | 2 | 3 | 0:38:.49 | ![]() 186 |
AAVANI . R . RAJU | 10 | Thiruvananthapuram ( 42042 - Govt. H S S For Girls Nedumangad ) | 3 | 1 | 0:38:.89 | ![]() 189 |
NIKITHA.S.R | 9 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 4 | 0 | 0:41:.27 | ![]() 1167 |
RINCY THOMAS | 9 | Kannur ( 13103 - Govt.Higher Secondary School Kozhichal ) | 5 | 0 | 0:49:.62 | ![]() 1040 |
SREELAKSHMI K M | 10 | Kozhikode ( 17011 - Providence Girls H. S. S ) | 6 | 0 | 0:53:.69 | 482 |
APARNA RAVIKUMAR | 9 | Kottayam ( 32030 - St. Dominic's BHSS Kanjirappally ) | 7 | 0 | 1:00:.41 | 481 |
AKXA SAJAN POULOSE | 10 | Kottayam ( 32030 - St. Dominic's BHSS Kanjirappally ) | 8 | 0 | 1:01:.27 |
162 - 100 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 475 |
ANGELA MATHEW | 10 | Kottayam ( 31082 - St.Joseph`s Girl`s H S Mutholy ) | 1 | 5 | 1:22:.34 | 178 |
RAKHIKRISHNA .A | 10 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 2 | 3 | 1:25:.20 | 179 |
SURABHI V S | 9 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 1:29:.56 | ![]() 724 |
PRANAVI M | 9 | Thrissur ( 22037 - Marthoma Girls H. S. Thrissur ) | 4 | 0 | 1:30:.31 | ![]() 190 |
ABHIRAMI.G | 9 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 5 | 0 | 1:39:.26 |
163 - 200 BUTTERFLY STROKE |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 475 |
ANGELA MATHEW | 10 | Kottayam ( 31082 - St.Joseph`s Girl`s H S Mutholy ) | 1 | 5 | 3:03:.55 | 178 |
RAKHIKRISHNA .A | 10 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 2 | 3 | 3:11:.52 | 179 |
SURABHI V S | 9 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 3:21:.66 | ![]() 724 |
PRANAVI M | 9 | Thrissur ( 22037 - Marthoma Girls H. S. Thrissur ) | 4 | 0 | 3:23:.12 | ![]() 186 |
AAVANI . R . RAJU | 10 | Thiruvananthapuram ( 42042 - Govt. H S S For Girls Nedumangad ) | 5 | 0 | 3:54:.28 | ![]() 725 |
BLASSY C S | 8 | Thrissur ( 22022 - St. Thomas H. S. Thiroor ) | 6 | 0 | 5:00:.51 |
164 - 200 M INDIVIDUAL MEDLEY |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | 177 |
ANJALI KRISHNA .A | 8 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 1 | 5 | 3:07:.83 | ![]() 184 |
SIVANI.S.A | 8 | Thiruvananthapuram ( 42039 - Govt. H S S Poovathoor ) | 2 | 3 | 3:12:.08 | ![]() 188 |
LEKSHMI.L.S | 10 | Thiruvananthapuram ( 42029 - S.K.V.H.S. Nanniyode ) | 3 | 1 | 3:13:.77 | ![]() 639 |
MARIYA J PADAYAYTY | 9 | Ernakulam ( 25084 - Govt. H. S. S And V. H. S. S. Kalamassery ) | 4 | 0 | 3:14:.59 | ![]() 724 |
PRANAVI M | 9 | Thrissur ( 22037 - Marthoma Girls H. S. Thrissur ) | 5 | 0 | 3:15:.72 | ![]() 827 |
RADHIKA.R | 10 | Palakkad ( 21021 - V. I. M. H. S. Pallassana ) | 6 | 0 | 4:09:.20 | ![]() 725 |
BLASSY C S | 8 | Thrissur ( 22022 - St. Thomas H. S. Thiroor ) | 7 | 0 | 4:19:.26 | ![]() 1160 |
LAYA LIJITH | 10 | Kannur ( 14006 - Govt.HSS Thiruvangad ) | 8 | 0 | 5:10:.40 |
165 - 400 M INDIVIDUAL MEDLEY |
||||||||
Reg. No | Name | Std | District | Place | Point | Performance | ![]() 185 |
DAYAKRISHNAN.D | 8 | Thiruvananthapuram ( 42042 - Govt. H S S For Girls Nedumangad ) | 1 | 5 | 6:32:.21 | ![]() 191 |
SRUTHI S L | 10 | Thiruvananthapuram ( 43065 - St. Philomina`s Girls H. S. Poonthura ) | 2 | 3 | 6:43:.78 | 177 |
ANJALI KRISHNA .A | 8 | Thiruvananthapuram ( 43014 - Govt. Girls H. S. S. Kanniakulangara ) | 3 | 1 | 6:56:.38 | ![]() 723 |
SAMINI S | 9 | Thrissur ( 22037 - Marthoma Girls H. S. Thrissur ) | 4 | 0 | 8:12:.08 |
166 - 4 X 100 FREE STYLE RELAY |
||||||||
Relay Letter | District | Place | Point | Performance | ||||
A | Thiruvananthapuram | 1 | 10 | 4:59:.54 | ||||
H | Thrissur | 2 | 6 | 5:34:.62 | ||||
G | Ernakulam | 3 | 2 | 5:51:.28 | ||||
E | Kottayam | 4 | 0 | 6:04:.77 | ||||
K | Kozhikode | 5 | 0 | 6:11:.09 | ||||
I | Palakkad | 6 | 0 | 6:52:.83 | ||||
M | Kannur | 7 | 0 | 6:57:.58 | ||||
J | Malappuram | 8 | 0 | 10:17:.17 | ||||
167 - 4 X 100 MEDLEY RELAY |
||||||||
Relay Letter | District | Place | Point | Performance | ||||
A | Thiruvananthapuram | 1 | 10 | 5:34:.80 | ||||
G | Ernakulam | 2 | 6 | 6:29:.10 | ||||
H | Thrissur | 3 | 2 | 6:51:.00 | ||||
E | Kottayam | 4 | 0 | 7:00:.05 | ||||
I | Palakkad | 5 | 0 | 7:48:.94 | ||||
M | Kannur | 6 | 0 | 8:13:.33 | ||||
J | Malappuram | 7 | 0 | 11:21:.82 |